Outsiderklassement na Etappe
Teams
# | Team | Outsiders | Totaal | Etappe 21 |
---|---|---|---|---|
1 | HeslingaR3 | 7 | 147.0 | 0.0 |
2 | MyliusC2 | 8 | 132.1 | 9.6 |
3 | StaudtE3 | 9 | 85.8 | 0.0 |
4 | CaspersH2 | 9 | 66.1 | 0.0 |
5 | BosmaS2 | 7 | 60.5 | 0.0 |
6 | MichelD2 | 2 | 56.5 | 0.0 |
7 | CaspersH4 | 9 | 45.2 | 0.0 |
8 | HeresW | 6 | 38.5 | 0.0 |
9 | SmitE2 | 2 | 34.8 | 0.0 |
10 | BootsmaV2 | 1 | 32.8 | 0.0 |
11 | MeijersG | 1 | 30.5 | 0.6 |
12 | JanssenT3 | 8 | 21.6 | 0.0 |
13 | OttoF2 | 1 | 19.3 | 9.6 |
14 | vanterbeekM | 1 | 19.3 | 9.6 |
15 | vanterbeekM3 | 2 | 19.2 | 0.0 |
16 | Klomparends2 | 2 | 17.6 | 0.0 |
17 | EversB | 2 | 17.4 | 7.8 |
18 | MeijerinkE3 | 1 | 15.6 | 0.0 |
19 | vanterbeekM4 | 3 | 14.8 | 7.8 |
20 | BosE2 | 1 | 13.8 | 0.0 |
21 | VoogdF2 | 1 | 11.7 | 0.0 |
22 | RozemaI | 4 | 11.6 | 0.0 |
23 | DoesburgT | 1 | 11.4 | 0.0 |
24 | RozemaI2 | 1 | 11.4 | 0.0 |
25 | SiemensmaM | 1 | 11.2 | 0.0 |
26 | Steven2 | 1 | 9.9 | 0.0 |
27 | PrakkenF | 1 | 9.6 | 0.0 |
28 | jenenbar | 2 | 7.9 | 0.0 |
29 | OttoF3 | 2 | 7.7 | 0.0 |
30 | LangenL | 1 | 7.7 | 0.0 |
31 | Kooldaan2 | 1 | 5.7 | 0.0 |
32 | Marcelv2 | 1 | 5.7 | 0.0 |
33 | Klomparends | 1 | 5.7 | 0.0 |
34 | BruggeH2 | 1 | 5.7 | 0.0 |
35 | HusselsC3 | 1 | 3.9 | 3.9 |
36 | MolanusA3 | 2 | 3.9 | 3.9 |
37 | AnkB | 1 | 3.9 | 0.0 |
38 | vanterbeekM2 | 1 | 3.1 | 0.0 |
39 | CaspersH | 1 | 0.0 | 0.0 |
40 | KuipersR | 1 | 0.0 | 0.0 |
41 | Stulpje | 1 | 0.0 | 0.0 |
42 | vanameydeN | 2 | 0.0 | 0.0 |
43 | VerbruggeM | 1 | 0.0 | 0.0 |
44 | HusselsC | 4 | 0.0 | 0.0 |
45 | SiemonsmaHof | 1 | 0.0 | 0.0 |
46 | KirchnerT | 1 | 0.0 | 0.0 |
47 | MichelD | 1 | 0.0 | 0.0 |
48 | CaspersH3 | 2 | 0.0 | 0.0 |
49 | HeslingaR2 | 1 | 0.0 | 0.0 |
50 | SoerelN | 1 | 0.0 | 0.0 |
Outsiders
Naam | Totaal | Etappe 21 | x Gekozen | |
---|---|---|---|---|
1 | DE GENDT Thomas | 46.8 | 0.0 | 2 |
2 | ENGER Sondre Holst | 39.0 | 0.0 | 2 |
3 | IZAGUIRRE INSAUSTI Jon | 32.8 | 0.0 | 3 |
4 | THEUNS Edward | 32.8 | 0.0 | 2 |
5 | MC LAY DANIEL | 32.4 | 0.0 | 2 |
6 | KREUZIGER Roman | 30.5 | 0.6 | 1 |
7 | IMPEY Daryl | 27.6 | 0.0 | 1 |
8 | PAUWELS Serge | 27.3 | 0.0 | 2 |
9 | CLEMENT Stef | 19.7 | 0.0 | 1 |
10 | STUYVEN Jasper | 19.3 | 9.7 | 3 |
11 | DUMOULIN Samuel | 17.7 | 0.0 | 1 |
12 | OLIVEIRA Nelson | 15.8 | 0.0 | 1 |
13 | VUILLERMOZ Alexis | 15.6 | 0.0 | 2 |
14 | VANMARCKE Sep | 13.8 | 0.0 | 1 |
15 | REICHENBACH Sébastien | 13.8 | 0.0 | 1 |
16 | COPPEL Jérôme | 13.8 | 0.0 | 1 |
17 | NAVARDAUSKAS Ramunas | 11.7 | 7.8 | 2 |
18 | ANACONA GOMEZ Winner | 11.7 | 0.0 | 2 |
19 | DENNIS Rohan | 11.4 | 0.0 | 4 |
20 | GALLOPIN Tony | 11.2 | 0.0 | 4 |
21 | HUZARSKI Bartosz | 9.8 | 0.0 | 1 |
22 | LINDEMAN Bert Jan | 9.7 | 0.0 | 3 |
23 | TEKLEHAIMANOT Daniel | 7.9 | 0.0 | 1 |
24 | BENNETT George | 7.9 | 0.0 | 1 |
25 | IZAGUIRRE INSAUSTI Gorka | 7.8 | 0.0 | 2 |
26 | POZZOVIVO Domenico | 7.7 | 0.0 | 3 |
27 | RICHEZE Ariel Maximiliano | 5.9 | 0.0 | 1 |
28 | HENAO MONTOYA Sergio | 5.9 | 0.0 | 1 |
29 | CARUSO Damiano | 5.9 | 0.0 | 1 |
30 | CIMOLAI Davide | 5.7 | 0.0 | 4 |
31 | ROSA Diego | 5.7 | 0.0 | 4 |
32 | BENNETT Sam | 3.9 | 3.9 | 2 |
33 | FRANK Mathias | 3.9 | 0.0 | 3 |
34 | GERRANS Simon | 3.1 | 0.0 | 3 |
35 | VALGREN ANDERSEN Michael | 3.0 | 0.0 | 1 |
36 | SLAGTER Tom Jelte | 1.9 | 0.0 | 2 |